
Hzs35 Ready Mix Concrete Plant High Precision Batching for Building Engineering Works
- Overview
- Product Description
- Product Parameters
- FAQ
Basic Info.
| Model NO. | HZS |
| Capacity | <5m�/h |
| Certification | CCC, CE, GOST, ISO, SONCAP |
| Condition | New |
| Main Material | Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel |
| Mixing Capacity | <250L |
| Mixing Drum Shape | Circular Groove |
| Power Source | Electric |
| Safety Features | Anti-Slip Feet, Emergency Stop Button, Splash Guard |
| Stirring Type | Forced |
| Warranty | 1 year |
| Theoretical Productivity(M3/H) | 25-180 |
| Drive Power(Kw) | 18.5-2X55 |
| Max. Feeding Material Size(mm) | 80 |
| Aggregate | (0-1800kg)±2%-(4X3500kg)±2% |
| Cement | (0-300kg)±1%-(0-1600)±1% |
| Fly Ash | (0-250kg)±1%-(0-600)±1% |
| Water | (0-150kg)±1%-(0-800)±1% |
| Admixture | (0-30kg)±1%-(0-80)±1% |
| Discharge Height(mm) | 3800mm-4200mm |
| Total Power(Kw) | 35-190 |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | Huiyuan |
| Origin | Shandong, China |
| HS Code | 8474310000 |
| Production Capacity | 500 Set/Year |
Product Description
KEY FEATURES & TECHNICAL ADVANTAGESAdvanced Five-System Integration Complete mixing host, precision weighing system, efficient material conveying, secure storage system, and intelligent control system working in perfect harmonyFlexible Mixing Host Options Choose between tilted drum type or horizontal type mixing hosts to match your specific production requirementsPrecision Material Weighing System Ensures accurate proportioning of all raw materials, including cement, aggregates, water, and admixtures, for consistent concrete quality Q1: Are you a trading company or a source factory? A: We are a factory. We mainly design and manufacture concrete equipment (concrete mixing plants, concrete pumps), forklifts, micro-excavators, and loaders.Q2: What are your official payment terms for trade (excluding mixing plants)? A: Usually, we can work under T/T (Telegraphic Transfer) terms: 30% advance payment, and 70% paid via T/T before delivery.Q2: What about the delivery time (excluding mixing plants)? A: Usually 15-20 days after receiving the balance payment. Q3: What is your after-sales service? A: The main components come with a 12-month warranty from the date of factory shipment.Q4: What should I do if I encounter a problem with the equipment? A: You can send photos to us via email to show the situation, or contact us directly by phone.Q5: What are the advantages of your products? A: - High quality and competitive price Stylish and popular design Environmentally friendly materials Perfect craftsmanship and exquisite workmanshipQ6: How is the quality of your products? A: We have our own factory, equipped with a complete quality assurance system and a one-year warranty service. Meanwhile, we have a team of professional after-sales service personnel.
Product Description
PROFESSIONAL CONCRETE BATCH PLANT
Our Concrete Batch Plant, also known as a concrete batching station or ready mix concrete plant, is a sophisticated, stationary concrete mixing plant designed for large-scale, long-term concrete production. This industrial concrete batching equipment expertly combines cement, aggregates (sand, gravel, stones), water, fly ash, silica fume, slag, and admixtures in precise proportions to produce high-quality concrete that meets stringent engineering requirements. Featuring advanced concrete plant machinery with five integrated systems - mixing host, material weighing, conveying, storage, and intelligent control - our fixed concrete mixing plant delivers exceptional production efficiency, superior mixing quality, and high automation levels.
Product Parameters
| Model | HZS25 | HZS35 | HZS50 | HZS75 | HZS90 | HZS120 | HZS180 | |
| Theoretical Productivity(m3/h) | 25 | 35 | 50 | 75 | 90 | 120 | 180 | |
| Mixer | Model | JS500 | JS750 | JS1000 | JS1500 | JS1500 | JS2000 | JS3000 |
| Drive Power(kw) | 18.5 | 30 | 2x18.5 | 2x30 | 2x30 | 2x37 | 2x55 | |
| Max. Feeding Material Size(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| Weighing Range | Aggregate | (0-1800kg)±2% | (0-2500kg)±2% | (0-2500kg)±2% | (0-3500kg)±2% | (0-3000)±2% | (4x2500kg)±2% | (4x3500kg)±2% |
| Cement | (0-300kg)±1% | (0-300kg)±1% | (0-500)±1% | (0-700)±1% | (0-700)±1% | (0-1100)±1% | (0-1600)±1% | |
| Fly Ash | (0-250kg)±1% | (0-400)±1% | (0-400)±1% | (0-500)±1% | (0-600)±1% | |||
| Water | (0-150kg)±1% | (0-200)±1% | (0-300)±1% | (0-300)±1% | (0-500)±1% | (0-500)±1% | (0-800)±1% | |
| Admixture | (0-30kg)±1% | (0-30)±1% | (0-40)±1% | (0-40)±1% | (0-50)±1% | (0-80)±1% | (0-80)±1% | |
| Discharge Height(mm) | 3800mm | 3800mm | 3800mm | 3800mm | 4000mm | 4200mm | 4200mm | |
| Total Power(kw) | 35 | 55 | 75 | 110 | 110 | 145 | 190 | |
COMPREHENSIVE MATERIAL STORAGE
Integrated aggregate bins, cement silos, and storage facilities for seamless material management and continuous production flow
INTELLIGENT CONTROL SYSTEMAdvanced batching plant control system with high automation capabilities for enhanced operational efficiency and reduced labor requirements
ENVIRONMENTAL PROTECTION FEATURESBuilt-in dust collector and environmental protection systems ensure compliance with safety and environmental standards
HIGH PRODUCTION EFFICIENCY
Designed for large-scale, continuous concrete production with minimal downtime and maximum output capacity
FAQ
